NAME | SCHOOL | SPORT | YEAR INDUCTED |
Abercrombie, Walter | Baylor University | Football | 2014 |
Aldrich, Charles "Ki" | Texas Christian University | Football | 2013 |
Allison, Rodney | Texs Tech University | Football | 2017 |
Allison, Wilmer | University of Texas | Tennis | 2013 |
Alworth, Lance | University of Arkansas | Football | 2014 |
Andaya, Shawn | Texas A&M University | Softball | 2013 |
Anderson, Donny | Texas Tech University | Football | 2013 |
Anderson, Frank "Col. Andy" | Texas A&M University | Track | 2013 |
Anderson, Gary | University of Arkansas | Football | 2018 |
Arnette, Jay | University of Texas | Basketball | 2013 |
Atkins, Michi | Texas Tech University | Basketball | 2014 |
Atwater, Steve | University of Arkansas | Football | 2018 |
Banks, Amanda | Texas Tech University | Track & Field | 2014 |
Barnes, Bruce | University of Texas | Tennis | 2013 |
Barnes, Joe | Texas Tech University | Football | 2018 |
Barr, Red | Southern Methodist University | Swimming | 2013 |
Bartzen, Barnard "Tut" | Texas Christian University | Tennis | 2013 |
Baugh, Sammy | Texas Christian University | Football | 2013 |
Bell, W.M. "Matty" | Southern Methodist University | Football | 2013 |
Bellard, Emory | Texas A&M University | Football | 2013 |
Benton, Jim | University of Arkansas | Football | 2017 |
Berkman, Lance | Rice University | Baseball | 2013 |
Berry, Raymond | Southern Methodist University | Football | 2013 |
Bible, Dana X. | University of Texas | Football | 2013 |
Birdsong, Otis | University of Houston | Basketball | 2014 |
Bowes- Hackney, Beverly | University of Texas | Tennis | 2017 |
Bowers-Smith, Stacey | Baylor University | Track & Field | 2017 |
Bowman, Tommy | Baylor University | Basketball | 2018 |
Bozarth, Marci | Texas Christian University | Golf | 2014 |
Brabham, Danny | Baylor University | Track & Field | 2017 |
Bradley, Bill | University of Texas | Football | 2013 |
Bradshaw, Wesley | Baylor University | Football | 2013 |
Brannon, Byron "Buster" | Texas Christian University | Basketball | 2013 |
Brewer, Ron | University of Arkansas | Basketball | 2017 |
Bridges, Frank | Baylor University | Football | 2013 |
Brock, Bob | Texas A&M University | Softball | 2013 |
Browder, Darrell | Texas Christian University | Basketball | 2015 |
Brown, Billy Ray | University of Houston | Golf | 2015 |
Brown, Lance | Texas Christian University | Baseball | 2015 |
Browning, David "Skippy" | University of Texas | Diving | 2013 |
Broyles, Frank | University of Arkansas | Football | 2013 |
Brunson, Emmett | Rice University | Track | 2013 |
Bryant, Clint | Texas Tech University | Baseball | 2014 |
Bullock, Rick | Texas Tech University | Basketball | 2013 |
Bumpas, Dick | University of Arkansas | Football | 2017 |
Burnett, Bill | University of Arkansas | Football | 2015 |
Campbell, Earl | University of Texas | Football | 2013 |
Carter, Michael | Southern Methodist University | Football, Track | 2013 |
Cash, James | Texas Christian University | Basketball | 2014 |
Cashion, Red | SWC Referee | Football | 2013 |
Cavanaugh, Regina | Rice University | Track & Field | 2014 |
Caveness, Ronnie | University of Arkansas | Football | 2017 |
Cherry, Blair | University of Texas | Football | 2013 |
Childress, Ray | Texas A&M University | Football | 2013 |
Clemens, Roger | University of Texas | Baseball | 2013 |
Cobb, Trevor | Rice University | Football | 2013 |
Coleman, Marcus | Texas Tech University | Football | 2017 |
Conley, Mike | University of Arkansas | Track & Field | 2014 |
Connally, Fritz | Baylor University | Baseball | 2017 |
Conrad, Bobby Joe | Texas A&M University | Football | 2013 |
Conradt, Jody | University of Texas | Basketball | 2013 |
Coody, Charles | Texas Christian University | Golf | 2013 |
Couples, Fred | University of Houston | Golf | 2013 |
Crenshaw, Ben | University of Texas | Golf | 2013 |
Crockett, Bobby | University of Arkansas | Football | 2018 |
Crow, John David | Texas A&M University | Football | 2013 |
Cruz, Jose Jr | Rice University | Baseball | 2015 |
Curtis, Albert "Abb" | University of Texas | Football | 2013 |
Dale, Jack | Texas Tech University | Media | 2013 |
Davidson, Cotton | Baylor University | Football | 2015 |
Davis- Stinnett, Maggie | Baylor University | Basketball | 2017 |
Davis, Walter "Buddy" | Texas A&M University | Track | 2013 |
Dawson, Carroll | Baylor University | Basketball | 2003 |
Day, Todd | University of Arkansas | Basketball | 2015 |
DeBriyn, Norm | University of Arkansas | Baseball | 2015 |
Delph, Marvin | University of Arkansas | Basketball | 2018 |
Dickerson, Eric | Southern Methodist University | Football | 2013 |
Dickey, Curtis | Texas A&M University | Football, Track & Field | 2018 |
Dicus, Chuck | University of Arkansas | Football | 2015 |
Dillon, Bobby | University of Texas | Football | 2013 |
Disch, William "Uncle Billy" | University of Texas | Baseball | 2013 |
Dodds, DeLoss | University of Texas | Administration | 2013 |
Doohan, Peter | University of Arkansas | Tennis | 2018 |
Drabek, Doug | University of Houston | Baseball | 2016 |
Drexler, Clyde | University of Houston | Basketball | 2013 |
Dyer, Eddie | Rice University | Baseball | 2013 |
Dykes, Spike | Texas Tech University | Football | 2013 |
Elkington, Steve | University of Houston | Golf | 2017 |
Elkins, Lawrence | Baylor University | Football | 2013 |
Elkins, Wilson "Bull" | University of Texas | Football | 2013 |
Ely, Janet | SMU | Diving | 2016 |
Elmendorf, Dave | Texas A&M | Football, Baseball | 2016 |
English, Doug | University of Texas | Football | 2014 |
Everett, Thomas | Baylor University | Football | 2015 |
Falcon, Joe | University of Arkansas | Track & Field | 2016 |
Falk, Bibb | University of Texas | Baseball | 2013 |
Fallon, Frank | Baylor University | Media | 2013 |
Ferguson, Joe | University of Arkansas | Football | 2017 |
Fiscus, Bettye | University of Arkansas | Basketball | 2015 |
Flemons, Will | Texas Tech University | Basketball | 2017 |
Floreal, Edrick | University of Arkansas | Track & Field | 2017 |
Fry, Hayden | Southern Methodist University | Football | 2013 |
Garcia, Ruben | Texas Tech University | Baseball | 2017 |
Gilbert, Chris | University of Texas | Football | 2014 |
Glass, Bill | Baylor University | Football | 2013 |
Goree, Roger | Baylor University | Football | 2016 |
Graham, Wayne | Rice University | Baseball | 2013 |
Gray, Jack | University of Texas | Basketball | 2013 |
Green, Jacob | Texas A&M University | Football | 2014 |
Gregg, Forrest | Southern Methodist University | Football | 2013 |
Grigg, Cecil | Rice University | Football | 2013 |
Grovey, Quinn | University of Arkansas | Football | 2016 |
Guidry, Carlette | University of Texas | Track | 2015 |
Gustafson, Cliff | University of Texas | Baseball | 2013 |
Hale, I.B. | Texas Christian University | Football | 2013 |
Hall, Kenneth | Texas A&M University | Football | 2013 |
Hampton, Dan | University of Arkansas | Football | 2016 |
Hansen, Fred | Rice University | Track | 2013 |
Hanspard, Byron | Texas Tech University | Football | 2017 |
Harbour, Todd | Baylor University | Track & Field | 2017 |
Harris, Leotis | University of Arkansas | Football | 2014 |
Harris, Wayne | University of Arkansas | Football | 2015 |
Hart, Clyde | Baylor University | Track & Field | 2013 |
Hatfield, Ken | University of Arkansas | Football | 2015 |
Hayes, E.O. "Doc" | Southern Methodist University | Basketball | 2013 |
Hayes, Elvin | University of Houston | Basketball | 2013 |
Hays, Larry | Texas Tech University | Baseball | 2017 |
Heathington, Don | Baylor University | Basketball | 2017 |
Heidenreich, Jerry | Southern Methodist University | Swimming | 2013 |
Henderson, Bill "Jitterbug" | Texas A&M University | Football | 2013 |
Henderson, R.E. "Bill" | Baylor University | Basketball | 2013 |
Henry, Orville | University of Arkansas | Sportswriter | 2017 |
Herrscher, Rick | Southern Methodist University | Basketball | 2015 |
Hines, Glen Ray | University of Arkansas | Football | 2018 |
Hixson, Chuck | Southern Methodist University | Football | 2014 |
Holman, Denny | Southern Methodist University | Basketball | 2018 |
Holub, E.J. | Texas Tech | Football | 2013 |
Hooper, Darrow | Texas A&M University | Track | 2013 |
Hooton, Burt | University of Texas | Baseball | 2013 |
Howard, Thomas | Texas Tech University | Football | 2017 |
Hughson, Tex | University of Texas | Baseball | 2013 |
Humble, Weldon | Rice University | Football | 2013 |
Hunt, Joel | Texas A&M University | Football | 2013 |
Hunt, Lamar | Southern Methodist University | Football | 2013 |
Irons, Dan | Texas Tech | Football | 2015 |
Isbell, Larry | Baylor University | Football/Baseball | 2013 |
Jennings, Bubba | Texas Tech University | Basketball | 2014 |
Johnson, Jimmy | University of Arkansas | Football | 2013 |
Johnson, Mark | Texas A&M University | Baseball | 2014 |
Johnson, Michael | Baylor University | Track | 2013 |
Johnson, Vinnie | Baylor University | Basketball | 2017 |
Jones, Jerry | University of Arkansas | Football | 2006 |
Kieschnick, Brooks | University of Texas | Baseball | 2018 |
Kimbrough, John | Texas A&M University | Football | 2013 |
Kinney, Bob | Rice University | Basketball | 2013 |
Kirkland, Anjanette | Texas Tech University | Basketball | 2015 |
Kirkland-Gerlich, Krista | Texas Tech University | Basketball | 2014 |
Kite, Tom | University of Texas | Golf | 2013 |
Kitts, Jimmy | Rice University | Basketball | 2013 |
Kleine, Joe | University of Arkansas | Basketball | 2016 |
Klingler, David | University of Houston | Football | 2014 |
Koch, Barton "Botchey" | Baylor University | Football | 2013 |
Koy Sr., Ernie | University of Texas | Baseball | 2013 |
Kramer, Tommy | Rice University | Football | 2013 |
Krebs, Jim | Southern Methodist University | Basketball | 2013 |
Krueger, Charlie | Texas A&M University | Football | 2013 |
Kutner, Malcolm "Mal" | University of Texas | Football | 2013 |
Landry, Tom | University of Texas | Football | 2013 |
Lary, Yale | Texas A&M University | Football | 2013 |
Layne, Bobby | University of Texas | Football | 2013 |
Leaks, Roosevelt | University of Texas | Football | 2013 |
Lemons, Abe | University of Texas | Basketball | 2013 |
Lester, Darrell | Texas Christian University | Football | 2013 |
LeVias, Jerry | Southern Methodist University | Football | 2013 |
Lewis, Bev | University of Arkansas | Track & Field/ Administration | 2016 |
Lewis, Carl | University of Houston | Track | 2013 |
Lewis, Carroll | University of Houston | Track | 2015 |
Lewis, Guy V. | University of Houston | Basketball | 2013 |
Lilly, Bob | Texas Christian University | Football | 2013 |
Little, Steve | University of Arkansas | Football | 2017 |
Littlefield, Clyde | University of Texas | Track | 2013 |
Lollar, Tim | University of Arkansas | Baseball | 2018 |
Lopiano, Donna | University of Texas | Administration | 2013 |
Lopez, Victor | Rice | Track & Field | 2018 |
Lummus, Jack | Baylor University | Baseball | 2017 |
Lyons, Ted | Baylor University | Baseball | 2013 |
Maegle, R.L. "Dick" | Rice University | Football | 2013 |
Macko, Steve | Baylor University | Baseball | 1997 |
Malaise, Dub | Texas Tech University | Basketball | 2014 |
Mallett, Jerry | Baylor University | Basketball,Baseball | 2013 |
Mann, Gerald | Southern Methodist University | Football | 2013 |
Marshall, Fred | University of Arkansas | Football | 2017 |
Martin, Othol "Abe" | Texas Christian University | Football | 2013 |
Martin, Slater | University of Texas | Basketball | 2013 |
Martin, Wayne | University of Arkansas | Football | 2015 |
Matson, Randy | Texas A&M University | Track | 2013 |
Matthews, Raymond "Rags" | Texas Christian University | Football | 2013 |
May, Bobby | Rice | Track & Field | 2017 |
Mayberry, Lee | University of Arkansas | Basketball | 2016 |
Mays, James | Texas Tech University | Track & Field | 2017 |
Mays, Travis | University of Texas | Basketball | 2016 |
McDonnell, John | University of Arkansas | Track & Field | 2014 |
McFadin, Bud | University of Texas | Football | 2013 |
McKinney, Robert | Texas Tech University | Golf | 2017 |
McMillion, George | Southern Methodist University | Swimming | 2014 |
McReynolds, Kevin | University of Arkansas | Baseball | 2016 |
Menefee, Bill | Baylor University |
Basketball |
2017 |
Meredith, Don | Southern Methodist University | Football | 2013 |
Metcalf, Eric | University of Texas | Football | 2015 |
Metcalf, Shelby | Texas A&M University | Basketball | 2013 |
Meyer, Leo "Dutch" | Texas Christian University | Football | 2013 |
Micheaux, Larry | University of Houston | Basketball | 2018 |
Mills, Curtis | Texas A&M University | Track | 2015 |
Minor, Deon | Baylor University | Track & Field | 2017 |
Moncrief, Sidney | University of Arkansas | Basketball | 2014 |
Montgomery, Bill | University of Arkansas | Football | 2015 |
Moore, Billy | University of Arkansas | Football | 2014 |
Moore, Cynthia | University of Arkansas | Track & Field | 2017 |
Mounts, Del Ray | Texas Tech University | Basketball | 2016 |
Morrison, Ray | Southern Methodist University | Football | 2013 |
Myers, Gerald | Texas Tech University | Basketball/Administration | 2014 |
Nalepa, Natalie | Baylor University | Track/Cross Country | 2017 |
Neely, Jess | Rice University | Football | 2013 |
Nicholas Shirey, Amber | University of Arkansas | Basketball | 2017 |
Nobis, Tommy | University of Texas | Football | 2013 |
Norton, Homer | Texas A&M University | Football | 2013 |
O'Brien, Davey | Texas Christian University | Football | 2013 |
Olajuwon, Hakeem | University of Houston | Basketball | 2013 |
O'Mara, Frank | University of Arkansas | Track & Field | 2016 |
O'Neal, Dick | Texas Christian University | Basketball | 2013 |
O'Shaughnessy, Niall | University of Arkansas | Track | 2015 |
Pardee, Jack | Texas A&M University | Football | 2013 |
Parker, Sonny | Texas A&M University | Basketball | 2017 |
Parks, Dave | Texas Tech University | Football | 2013 |
Patterson, Jack | Baylor University | Track | 2013 |
Penick, Daniel | University of Texas | Tennis | 2013 |
Penick, Harvey | University of Texas | Golf | 2013 |
Phillips, Gene | Southern Methodist University | Basketball | 2013 |
Phillips, Loyd | University of Arkansas | Football | 2014 |
Pierce, Ricky | Rice University | Basketball | 2015 |
Porter, Horatio | TCU | Track & Field | 2017 |
Powell, Cliff | University of Arkansas | Football | 2016 |
Reese, Eddie | University of Texas | Swimming | 2013 |
Reina, Reuben | University of Arkansas | Track & Field | 2018 |
Renfro, Mike | TCU | Football | 2016 |
Richardson, Nolan | University of Arkansas | Basketball | 2014 |
Rivera, Gabe | Texas Tech University | Football | 2014 |
Robinson, R.J. "Jackie" | Baylor University | Basketball | 2013 |
Robison, Polk | Texas Tech University | Basketball/Administration | 2014 |
Rote, Kyle | Southern Methodist University | Football | 2013 |
Rote, Tobin | Rice University | Football | 2013 |
Routt, Joe | Texas A&M University | Football | 2013 |
Royal, Darrell | University of Texas | Football | 2013 |
Russell, H.N. "Rusty" | SMU | Football | 2013 |
Santrock, Jennifer | SMU | Tennis | 2017 |
Saul, Tracy | Texas Tech University | Football | 2015 |
Sasser, Jason | Texas Tech University | Basketball | 2017 |
Schoonover, Wear | University of Arkansas | Football | 2017 |
Schroeder, Dutch | Baylor University | Baseball | 2014 |
Scott, Clyde | University of Arkansas | Football | 2014 |
Sewell, Harley | University of Texas | Football | 2013 |
Shofner, Del | Baylor University | Football/ Track / Baseball | 2017 |
Sharp, Marsha | Texas Tech University | Basketball | 2013 |
Sikes, J.V. "Siki" | Texas A&M University | Football | 2013 |
Sikes, R. H. | University of Arkansas | Golf | 2016 |
Singletary, Mike | Baylor University | Football | 2013 |
Slocum, R.C. | Texas A&M University | Football | 2013 |
Smith Jr., Billy Ray | University of Arkansas | Football | 2015 |
Smith Sr., Billy Ray | University of Arkansas | Football | 2017 |
Smith, Dean | University of Texas | Track | 2013 |
Smith, Jim Ray | Baylor University | Football | 2013 |
Smith, M.A. "Catfish" | Baylor University | Football | 2013 |
Solomon, Harold | Rice University | Tennis | 2014 |
Southern, Eddie | University of Texas | Track | 2013 |
St. Clair, James | Southern Methodist University | Basketball | 2013 |
Stafford, Harrison | University of Texas | Football | 2013 |
Stallings, Gene | Texas A&M University | Football | 2013 |
Stevens, Kyle | Southern Methodist University | Golf | 2015 |
Sterkel, Jill | University of Texas | Swimming | 2014 |
Stewart, Payne | Southern Methodist University | Golf | 2013 |
Street, James | University of Texas | Football | 2013 |
Sullivan, Mickey | Baylor University | Baseball/Football/ Head BAseball Coach | 2017 |
Sutton, Eddie | University of Arkansas | Basketball | 2014 |
Swink, Jim | Texas Christian University | Football | 2013 |
Swoopes, Sheryl | Texas Tech University | Basketball | 2013 |
Sye, Melody | University of Arkansas | Track & Field | 2014 |
Teaff, Grant | Baylor University | Football | 2013 |
Tellez, Tom | University of Houston | Track & Field | 2013 |
Thomas, Kurt | TCU | Basketball | 2018 |
Thomas, Zach | Texas Tech University | Football | 2014 |
Thompson, Alicia | Texas Tech University | Basketball | 2017 |
Thompson, Carolyn | Tech Tech University | Basketball | 2014 |
Thompson, Jerry | University of Texas | Track | 2013 |
Thompson, Ricky | Baylor | Football/Track | 2017 |
Tillman, Andre | Texas Tech University | Football | 2014 |
Tips, Kern | SWC | Media | 2013 |
Todd, Dick | Texas A&M University | Football | 2013 |
Trull, Don | Baylor University | Football | 2014 |
Tulloch-Cramer, Valerie | Rice | Track & Field | 2016 |
Utay, Joe | Texas A&M University | Football | 2013 |
Vaught, Johnny | Texas Christian University | Football | 2013 |
Walker, Darrell | University of Arkansas | Basketball | 2017 |
Walker, Doak | Southern Methodist University | Football | 2013 |
Walker, Jimmy | University of Arkansas | Football | 2018 |
Wallace, Bill | Rice University | Football | 2013 |
Ware, Andre | University of Houston | Football | 2013 |
Webb-Rice, Tracy | University of Arkansas | Basketball | 2018 |
White, Allie | Texas Christian University | Football | 2013 |
Whitley, Wilson | University of Houston | Football | 2013 |
Williams, Dave | University of Houston | Golf | 2013 |
Williams, James "Froggy" | Rice University | Football | 2013 |
Williams, Max | Southern Methodist University | Basketball | 2013 |
Williams, Micheal | Baylor University | Basketball | 2017 |
Williams, Stan | Baylor University | Football | 2013 |
Wilson, Robert "Bobby" | Southern Methodist University | Football | 2013 |
Windegger, Frank | Texas Christian University | Baseball, Administration | 2013 |
Winston, Dennis | University of Arkansas | Football | 2017 |
Wolcott, Fred | Rice University | Track | 2013 |
Worster, Steve | University of Texas | Football | 2013 |
Yeoman, Bill | University of Houston | Football | 2013 |